It's time to share...
In 2010, the cHIE was chosen by the State HIT Coordinator to be the state-designated Health Information Exchange for Utah. The four major Utah health systems, several large clinics, rural hospitals and many independent practices are joining the CHIE.
UHIN is partnering with the Utah Department of Health to utilize the cHIE for public health reporting, immunization reporting and delivery of newborn screening results. For more information about connecting to the CHIE for public health reporting, contact CHIE Customer Service at 877-693-3071 or email customerservice@uhin.org.
UHIN is currently testing with the NationWide Health Information Network, NwHIN, to connect to the Veterans Administration healthcare system.
Bookmark this page and return often to see the new connections!
Data Sources
| Data Source(s) | General Lab | Microbiology Lab | Pathology | Radiology Reports | Transcription Reports | Medication History |
| Associates of Pathology | 11/2011 | |||||
| Brigham City Community Hospital | 10/2010 | 8/2010 | 6/2010 | |||
| Central Utah Clinic | 1/2010 | |||||
| Lakeview Hospital | 8/2011 | 2/2011 | 2/2011 | |||
| Medicaid | 1/2010 | |||||
| Moab Regional Hospital | 8/2009 | |||||
| Mountain View Hospital | 3/2011 | 2/2011 | 2/2011 | |||
| Ogden Regional Hospital | 8/2011 | 2/2011 | 2/2011 | |||
| Mountain Star Clinical Laboratories | 5/2011 | 5/2011 | 5/2011 | |||
| St. Marks Hospital | 8/2011 | 2/2011 | 2/2011 | |||
| St. Marks Family Medicine | 4/2012 | |||||
| Timpanogos Hospital | 3/2011 | 2/2011 | 2/2011 | |||
| University of Utah | 1/2012 | 1/2012 | ||||
| Utah Spine Care | 12/2011 |
Payers
| Payers using the cHIE | Purpose |
| Medicaid | Receive Prior authorization Requests |
Last Updated: 21 February 2012